Industrial Gear Lubricants
Hill and Griffith's Gear-Oil EP series of industrial gear lubricants were formulated to fulfill the requirements necessary to handle all severe applications where extreme load and shock load conditions are prevalent. These products will meet or exceed the performance standards for gear lubricants as established by Cincinnati Milacron, the American Gear Manufacturing Association—AGMA 250.04, and U.S. Steel specification 224.
The Gear-Oil EP line of gear lubricants were designed to ensure outstanding thermal stability, exceptional corrosion control, and superior seal compatibility. These products are compounded with extreme pressure additives which provide the highest load carrying properties necessary to extend the life of gear reducers which utilize spiral bevel, helical, herringbone, and spur gears. In the case of worm gear applications, where tooth action forces the lubricant out of the gear mesh, Gear-Oil EP gear lubricants are formulated to afford the increased viscosity necessary to ensure the proper film strength required.
Typical Performance Properties:
Gear Oil EP | 68 | 100 | 150 | 220 | 320 | 460 | 680 |
AGMA Grade | 2EP | 3EP | 4EP | 5EP | 6EP | 7EP | 8EP |
API Gravity @ 60 oF | 29 | 28 | 27.5 | 27 | 26.5 | 26.0 | 24.0 |
Viscosity, SUS @ 100 oF | 340 | 525 | 760 | 1120 | 1730 | 2350 | 3375 |
Viscosity, SUS @ 210 oF | 55 | 65 | 75 | 95 | 115 | 140 | 165 |
Viscosity, cSt @40 oC | 65 | 100 | 145 | 215 | 330 | 445 | 635 |
Viscosity, cSt @ 100 oC | 8.5 | 11.0 | 14.5 | 18.5 | 24.5 | 29.5 | 34.0 |
Viscosity Index, minimum | 95 | 95 | 95 | 95 | 95 | 95 | 90 |
Pour Point, oF | 5 | 10 | 10 | 15 | 20 | 25 | 30 |
Flash Point, oF | 435 | 475 | 485 | 495 | 515 | 545 | 565 |
Rust Protection ASTM—D665 A&B | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
Oxidation StabilityASTM—D2893 | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
DemulsibilityASTM—D2711 | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
Non-staining to copperASTM—D130, 1B rating | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
Timken OK Load | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
AGMA 250.04 & 251.02 | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
U.S. Steel 224 | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
Cincinnati Milacron Grade | P-63 | P-76 | P-77 | P-74 | P-59 | P-35 | N/A |
Contact us for product information or request bulletins and technical papers.