Hydraulic and Lubricating Oils
Hill and Griffith's Premier AW Hydraulic and Lubricating Oils were designed to meet or exceed the most demanding requirements of equipment manufacturers for heavy-duty hydraulic applications. From CNC machine tool applications to precision plastic injection molding operations, where higher pressures, temperature extremes, and increased speeds exact the greatest demands on a hydraulic fluid, the Premier AW series of hydraulic oils will provide maximum latitude for long term performance.
Hill and Griffith's Premier AW Hydraulic Oils are formulated with the highest quality refined paraffinic base stocks existent in our industry, and are then fortified with the most effective anti-wear additives and rust/oxidation inhibitors available. They offer superior long term thermal and oxidation stability along with both exceptional water tolerance and hydrolytic stability, as affirmed by the AFNOR Filterability test demonstrating minimal filter blockage after running 300 hours in a Denison T6C vane pump with 1% water.
Premier AW Hydraulic Oils are approved for use in vane, gear, and piston pumps, and will surpass the following standards of performance, and/or requirements, for mobile and industrial hydraulic systems, which call for:
Vickers I-286-S, M-2950-S | Denison HF-0, HF-1, HF-2 |
U.S. Steel 136, 127 | Cincinnati Milacron P-68, P-69, P-70 |
DIN 51524, Part II | Racine Variable Volume Vane Pumps |
Ford M-6C32 | G.M.'s LH-04-1, LH-06-1, LH-15-1 |
B.F. Goodrich 0152 | FZ Damage Load Stage:11 |
AFNOR E 48-603 (HM) | ASTM D-943 Oxidation: >4000 Hours |
ASTM D-665 Rust Tests A & B | ASTM D-892 Foaming Tendency |
Vickers 35VQ25 | Dension TE6-C |
Lee-Norse 100-1 | ASLE 64-1 to 64-4, 70-1 to 70-3 |
Standard applications for use with Hill & Griffith's PREMIER AW Hydraulic Fluids:
- Machine Tools Operations
- Fork Lift Trucks
- Plastic Injection Molders
- Casting Equipment
- Vane, Gear, Piston Pumps
- Metal-forming Operations
Typical Properties:
Product Name | PREMIER AW 32 |
PREMIER AW 46 | PREMIER AW 68 |
ISO Viscosity Grade | VG 32 | VG 46 | VG 68 |
ASTM Grade | 150 | 215 | 315 |
Cincinnati Milacron Spec | P-68 | P-70 | P-69 |
Military Spec Equivalent | MIL-H 24459 | MIL-H 24459> | MIL-H 24459 |
PI Gravity | 31.2 | 29.8 | 29.8 |
Specific Gravity, 60°F | .871 | .878 | .880 |
Viscosity, SUS @ 100 °F | 162 | 227 | 340 |
Viscosity, SUS @ 210 °F | 44 | 48 | 55 |
Viscosity, cSt @ 40 °C | 31.8 | 44.4 | 66.2 |
Viscosity cSt @ 100 °C | 5.3 | 6.5 | 8.4 |
Viscosity Index | 100 | 100 | 100 |
Pour Point °F | -20> | -20 | -15 |
Flash Point, COC - °F | 400 | 415 | 430 |
Oxidation Stability (ASTM D-943) | >4000 Hours | >4000 Hours | >4000 Hours |
Filtration Standard (ISO 4406) | 16/15/11 | 16/15/11 | 16/15/11 |
Contact us for product information or request bulletins and technical papers.